The Former Yugoslav Republic of Macedonia
Team Information:
| Name | Role |
| Slagjana Brsakoska | Leader |
| Jasmina Angelevska | Deputy Leader |
Contestants:
| Name | P1 | P2 | P3 | P4 | Total | Medal |
| Andrej Ilievski | 9 | 10 | 10 | 0 | 29 | SILVER |
| Tea Stoilkovska | 2 | 2 | 2 | 1 | 7 | |
| Hristijan Bosilkovski | 0 | 5 | 2 | 0 | 7 | |
| Filip Josevski | 0 | 0 | 0 | 0 | 0 | |
| Stefan Petrevski | 1 | 0 | 2 | 0 | 3 | |
| Nikola Danevski | 5 | 3 | 1 | 0 | 9 | |
| Total: | 17 | 20 | 17 | 1 | 55 |
