Bulgaria
Team Information:
| Name | Role |
| Sava Ivanov Grozdev | Leader |
| Ivaylo Stefanov Kortezov | Deputy Leader |
| Irina Petrova Sharkova | Observer B |
Contestants:
| Name | P1 | P2 | P3 | P4 | Total | Medal |
| Mariya Grigorova Delyakova | 10 | 10 | 10 | 1 | 31 | SILVER |
| Aleksandar Valentinov Ivanov | 10 | 10 | 9 | 1 | 30 | SILVER |
| Dona-Maria Radoslavova Ivanova | 9 | 2 | 4 | 3 | 18 | BRONZE |
| Violeta Nikolaeva Naydenova | 10 | 10 | 10 | 7 | 37 | GOLD |
| Hristo Georgiev Papazov | 10 | 2 | 4 | 0 | 16 | BRONZE |
| Stanislav Ivaylov Slavov | 10 | 10 | 10 | 3 | 33 | GOLD |
| Total: | 59 | 44 | 47 | 15 | 165 |
